Muscogee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3425 Hiawatha Drive 3 2 1,855 $230,000 $123 0 days
4219 Snellings Drive 3 1 1,153 $120,000 $104 0 days
5416 Kingsberry Street 3 2 1,250 $135,000 $108 0 days
4123 Norwood Drive 4 2 1,553 $199,995 $128 2 days
5109 Morris Avenue 3 2 1,124 $160,000 $142 1 day
7249 Stone Creek Lane 3 2 1,584 $249,900 $157 2 days
7643 Catkin Commons 3 3 2,411 $336,500 $139 4 days
2989 Slippery Rock Court 3 2 1,893 $255,000 $134 3 days
2840 Branton Wood Drive 3 2 1,321 $97,500 $73 4 days
1549 41st Street 3 1 1,268 $150,000 $118 3 days
Average: 3.4 2.5 2,345 $330,270 $124 191 days
Viewing 1 - 10 of 522
Viewing 1 - 10 of 522
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 Reese Road 3 2 2,122 $250,000 $117 2 days
5188 Kingsberry Lane 3 3 1,615 $199,900 $123 7 days
1049 Rocky Ledge Drive 3 2 1,750 $165,000 $94 7 days
814 Baxley Way 3 1 1,000 $65,000 $65 8 days
2236 Camille Drive 3 2 1,155 $170,000 $147 9 days
8627 Battery Court 4 3 2,464 $420,000 $170 11 days
6305 Highland Avenue 3 2 1,164 $124,800 $107 12 days
4238 Snellings Drive 3 2 1,200 $132,700 $110 11 days
2322 Huggins Street 2 1 1,066 $59,500 $55 11 days
1201 Front Avenue Unit #503 2 3 2,100 $1,100,000 $523 11 days
Average: 3.4 2.3 1,956 $268,626 $124 94 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 Leaf Brook Drive 4 3 2,647 $399,900 $399,900 $151 0 days 11/28/23
9985 Long Leaf Pine Drive 4 3 2,158 $348,000 $349,600 $162 174 days 11/28/23
2834 Mimosa Street 3 2 1,257 $94,000 $94,000 $74 0 days 11/27/23
4684 Ivy Patch Drive 4 2 1,911 $299,000 $285,000 $149 0 days 11/27/23
9953 Long Leaf Pine Drive 4 3 2,900 $401,253 $401,253 $138 0 days 11/27/23
9949 Long Leaf Pine Drive 5 3 2,900 $396,000 $396,000 $136 0 days 11/27/23
1241 Munro Avenue 4 4 1,895 $269,000 $260,000 $137 3 days 11/27/23
2117 Lamore Drive 3 1 912 $58,000 $57,000 $62 6 days 11/27/23
1201 Front Avenue Unit 507 2 2 1,403 $499,900 $499,900 $356 3 days 11/27/23
2140 Welch Drive 3 2 1,269 $117,000 $115,000 $90 7 days 11/27/23
Average: 3.4 2.3 1,963 $238,974 $234,715 $116 28 days
Viewing 1 - 10 of 1084
Viewing 1 - 10 of 1084